Russian secures back-to-back wins in Copenhagen during the second stop of the 2013 Red Bull Cliff Diving World Series! The 29-year-old opened the competition, picked up exactly where he left off in France after racing into the lead during the first round and with an almost perfect execution of his blind-entry dive he took the highest score for a single dive as well as his second successive win in Denmark.

 

On Saturday afternoon, 27,000 spectators witnessed the cliff diving masterclass from the 28m-stage atop the Copenhagen Opera House in a spine-tingling competition. Never before in a World Series competition have the judges awarded four tens for a single dive; the total competition score of 522.40 points is a record high as well. Champion Gary Hunt threw himself into second position and Orlando Duque came home in third.

CALENDAR & LOCATIONS
May 24 – 25 | La Rochelle | FRANCE
June 21 – 22 | Copenhagen | DENMARK
June 28 – 29 | Azores, S.Miguel | PORTUGAL
July 13 – 14 | Malcesine | ITALY
August 24 – 25 | Boston | USA   Attention: Date has changed!
September 13 – 14 | Pembrokeshire, Wales | UNITED KINGDOM
September 27 – 28 | Nitéroi, Rio de Janeiro| BRAZIL
October 21 – 26 | Krabi Province | THAILAND

RESULTS STOP 2, COPENHAGEN
1. Artem Silchenko | RUS | 522.40
2. Gary Hunt | UK | 506.80
3. Orlando Duque | COL | 464.40
4. Jonathan Paredes | MEX | 462.50
5. David Colturi | USA | 410.10
6. Michal Navratil | CZE | 403.15
7. Kris Kolanus (wildcard) | POL | 402.10
8. Blake Aldridge | UK | 389.05
9. Mat Cowen | UK | 273.30
10. Sasha Kutsenko (wildcard) | UKR | 269.65
11. Anatoliy Shabotenko | UKR | 251.90
12. Steven LoBue | USA | 232.40
13. Cyrille Oumedjkane (wildcard) | FRA | 203.00
14. Christian Wurst (wildcard) | GER | 126.00

Dennis Schroth
quattro media